| Management number | 240323319 | Release Date | 2026/07/16 | List Price | US$19.20 | Model Number | 240323319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power King HST 5.30-12 C/6PLY BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Power |
| Tire width | 1 in |
| Tire load range | C |
| Tire load index | 82 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 21.57 in |
| Tire speed rating | M |
| Vehicle type | Car |
| Tire size | 5.30-12 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 12 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | C |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 12 in |
| Tire type | Passenger Car Tires |
| Model | GVM35T |
| Tread depth | 7/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 Ea |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form