| Management number | 229080527 | Release Date | 2026/05/31 | List Price | US$47.10 | Model Number | 229080527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G2CJMCBR |
|---|---|
| Brand | PHILTOP |
| Model | radiators |
| Exterior | Machined |
| Item Weight | 19.25 pounds |
| Manufacturer | PHILTOP |
| OEM Part Number | CU2994、164000S010、TO3010316、164000S030、2213149、8012994、412994、TO3010315、KLI2994、PR2994A |
| Item model number | CU2994 |
| Product Dimensions | 32.87 x 32.68 x 4.72 inches |
| Manufacturer Part Number | 5190RAD133FUS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form