| Management number | 252112882 | Release Date | 2026/10/01 | List Price | US$123.51 | Model Number | 252112882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DAP-1860 AC2600 Wi-Fi Range Extender will extend the coverage of your home?s existing wireless network and eliminate dead zones. With a sleek design and wireless speeds of up to 2,532Mbps (1,732 Mbps on the 5GHz + 800Mbps on the 2.4GHz), the DAP-1860 will let you enjoy a fast wireless connection. Featuring a 4x4 antenna configuration, SmartConnect and Smart BeamForming technology, the DAP-1860 offers better data rates, fewer dead-spots, more coverage, and increased reliability. It is ideal for multiple devices, 4K streaming and online gaming.
MU-MIMO technology gives you high speed wireless connectivity for your devices; Smart Signal Indicator will help you find the best location optimal Wi-Fi coverage throughout; AC2600 speeds of up to 2,532 Mbps; SmartConnect Technology for the best possible band for optimal performance; Smart BeamForming tracks your connected devices for enhanced Wi-Fi speed; Built-in setup wizard and QRS Mobile app for simple setup and configuration; 4x4 antenna configuration; Dual-band connectivity for greater flexibility and reduced interference; 1x 10/100/1000 Gigabit Ethernet Port; AP mode ideal for homes that are pre-wired for Ethernet or for extended coverage| Router type | Home Router |
|---|---|
| Brand | D-Link |
| Wireless performance | AC2600 |
| Number of wireless frequency bands | Dual-Band |
| Wireless | 802.11 ac/n/g/a |
| Interface type | Ethernet |
| Maximum download speed | 2532 Mbps |
| Transfer rate | 2600 Mbps |
| Number of ports | 1 |
| Frequency | 5 GHz |
| WiFi security | WPA2 |
| Inputs/Outputs | 1x 10/100/1000 Gigabit Ethernet Port |
| Model name | DAP-1860 |
| Maximum upload speed | 800 Mbps |
| In/Out type | Wireless |
| Number of antennas | 4 |
| Assembled product height | 2.00 in |
| Assembled product weight | 0.84 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form