| Management number | 239957302 | Release Date | 2026/07/16 | List Price | US$64.38 | Model Number | 239957302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arisun, AD778, Size: 235/75R17.5, Arisun tires are known for their focus on long mileage, precise handling, and ethical environmental practices, with a commitment to sustainability. and offer a range of tires, including those for commercial vehicles, passenger cars, and even bicycles. Arisun is recognized as one of the top 10 tire manufacturers globally, with a strong presence in various markets.
| Tire season | All-Season |
|---|---|
| Manufacturer | arisun |
| Tire width | 235 mm |
| Tire load range | H |
| Tire load index | 143 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.3 in |
| Tire speed rating | J |
| Vehicle type | Car |
| Tire size | 235/75R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | 7F-70 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17.5 in |
| Compatible cars | 2005 Honda Civic Reverb, 2002-04 Honda Civic SiR, 2006-10 Chevrolet Cobalt LT, 2003-07 Saturn Ion 2, 2004-08 Nissan Sentra Base, 2011-19 Ford Fiesta SE, 2004-07 Kia Spectra EX, 2001-06 Hyundai Elantra GLS, 2005 Chevrolet Cobalt LS, 2007 Pontiac G5 SE, 2009 Pontiac G5 SE, 1995-97 Honda Accord EX-R, 2002-04 Subaru Impreza TS, 2000-05 Toyota Celica GT, 2005-06 Mitsubishi Lancer OZ Rally, 2002-03 Mitsubishi Lancer OZ Rally, 2008 Pontiac G5 Base, 2000-01 Ford Focus ZX3, 2002-04 Ford Focus ZX5, 2001-02 Nissan Sentra CA, 2009 Kia Spectra EX, 2003 Nissan Sentra GXE, 2004 Mitsubishi Lancer Sportback and more |
| Tire type | Commercial Tires |
| Model | AD778 |
| Tread depth | 21/32 |
| Maximum inflation pressure | 128 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form