| Management number | 231090472 | Release Date | 2026/06/18 | List Price | US$10.42 | Model Number | 231090472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div style="font-family: Arial, sans-serif; font-size: 16px; line-height: 1.55; color: #222;"> <h2 style="color: #0b4a8b;"> Electric Water Heater Thermostat | OEM‑Compatible | WH5‑4, WH9 | 110–170°F Adjustable</h2> <p><strong>Brand New – WH5‑4 Thermostat for Single‑Element Electric Water Heaters</strong></p> <p>This high‑quality <strong>OEM‑style WH5‑4, WH9 thermostat</strong> provides precise temperature control for electric water heaters that use a <strong>single heating element</strong>. Featuring an adjustable <strong>110–170°F</strong> temperature range and a built‑in <strong>Hi‑Limit Reset Button (L180)</strong>, this thermostat ensures safe, reliable operation. Designed for <strong>115VAC systems</strong>, it is not compatible with dual‑element water heaters.</p> <p>The patented APCOM encapsulated bimetal sensor design enhances temperature sensitivity and accuracy, delivering consistent hot water performance.</p> <h3 style="color: #333;">⚙️ Product Features</h3> <ul> <li><strong>Adjustable temperature range:</strong> 110–170°F</li> <li><strong>Hi‑Limit Reset Button (L180)</strong> for added safety</li> <li><strong>OEM‑style replacement</strong> for WH5‑4, WH9</li> <li><strong>Designed for single‑element water heaters</strong> (115VAC)</li> <li><strong>Encapsulated bimetal sensor</strong> for enhanced accuracy</li> <li><strong>Slotted adjustment knob</strong> for easy temperature setting</li> <li><strong>Tear‑drop wiring terminals</strong> for faster, secure installation</li> <li><strong>Condition:</strong> Brand New – Unused</li> </ul> <h3 style="color: #333;"> Replaces Part Numbers</h3> <p style="border: 1px solid #ccc; padding: 10px; background: #fafafa;">WH5‑4 (Thermodisc), 5600‑211, 5600‑311, WH9</p> <h3 style="color: #333;"> Fits Models</h3> <p style="border: 1px solid #ccc; padding: 10px; background: #f7f7f7;"><em>Model list not provided — compatible with single‑element electric water heaters using WH5‑4, WH9 thermostats.</em><br> Always verify compatibility with your exact model number before purchase.</p> <h3 style="color: #333;"> Common Fixes</h3> <ul> <li>No hot water or inconsistent temperature</li> <li>Water overheating or tripping the high‑limit switch</li> <li>Breaker tripping due to thermostat failure</li> <li>Single heating element not activating</li> <li>Thermostat stuck in ON or OFF position</li> </ul> <h3 style="color: #333;">️ Installation Tips</h3> <ul> <li>Turn off power at the breaker before servicing</li> <li>Remove access panel and insulation to reach thermostat</li> <li>Take a photo of wiring before disconnecting</li> <li>Ensure thermostat sits flush against tank surface for accurate sensing</li> <li>Set temperature using the slotted knob (manufacturer recommends ~120°F)</li> <li>Restore power and test for consistent heating</li> </ul> <p><strong>Restore safe, accurate hot water control with this OEM‑compatible WH5‑4, WH9 thermostat engineered for single‑element water heaters.</strong></p> </div>
| Features | Temperature Controlled |
|---|---|
| Power type | Electric |
| Installation type | Screw-In |
| Control type | Manual |
| Display | No Display |
| Network hub type | No Hub Connection |
| Brand | Seneca River |
| Color | Black |
| Style | Standard |
| Has nrtl listing certification | N |
| Has written warranty | No |
| Dimensions | 7.00 x 9.00 x 3.00 in |
| Material | Plastic |
| Model | WH5-4 |
| Volts | 1 V |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form