| Management number | 229305465 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229305465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B079FKCZKQ |
|---|---|
| Size | Medium |
| Color | #1b Black Tribal |
| Pattern | Patterned |
| Fit Type | Regular |
| character | sports |
| Back Style | halter |
| Brand Name | CharmLeaks |
| Chest Size | 29.1 Inches |
| Neck Style | High Neck |
| Rise Style | High Waisted,Mid-rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | Print:82% Polyester 18% Spandex,Solid:82% Nylon 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | CharmLeaks |
| Style Number | CLU201530 |
| Material Type | Polyester Blend |
| Occasion Type | Hawaii trip, beach parties, cruise, honeymoon, swimming pool |
| Item Type Name | Bikini Set |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CLU201530 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form