| Management number | 239651539 | Release Date | 2026/07/14 | List Price | US$77.83 | Model Number | 239651539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-QUANTUM 360 VIII sneaker is inspired by natural shapes and interlocking structures. The structure of the upper material has been reinvented with 5D print details reminiscent of the ergonomic shapes of nature. Meanwhile, the advanced TRUSSTIC technology and the external rear counter contribute to better stability and a more dynamic appearance. The midsole of the shoe has been reinvented with DIVISION SPACE technology, which provides more cushioning and less weight. FF BLAST PLUS ECO cushioning consists of at least 20% biomass derived from sugar cane. This provides more resilience and more comfort underfoot.
| ASIN | B0D79GJJRT |
|---|---|
| Brand | ASICS |
| Color | Black Cayenne |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Runder Zeh |
| Model Name | Gel-quantum 360 Viii |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1203A305-008 |
| Occasion Type | Fitness, Leisure, Outdoor, Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Kunststoff |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | ASICS |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoors. |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203A305-008 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form